Skip to main content

Wire Brushes

CGW Abrasives Logo

800.447.4248
CGW Abrasives – CATALOG

Wire Brushes

Knot Wire Wheel Brushes


CGW Abrasives    800.447.4248     www.cgwabrasives.com


Knot Wire Wheel Brushes


Download Image
Knot Wire Wheel Brushes
• Wire brushes made from oil tempered wire.

CGW Catalog 2024Catalog Page: 84
UPC   Type Size Trim Length Wire Size RPM Face Width Arbor Size Box Qty Master

USA Made

Knot Wire Wheel Brush - Standard Twist
60001   Carbon 4 13/16" .014 20,000 1/2" 5/8-11 6 24
60006   Stainless 4 13/16" .014 20,000 1/2" 5/8-11 6 24
60011   Stainless 4 13/16" .020 20,000 1/2" 5/8-11 6 24
60012   Carbon 4 7/8" .020 20,000 1/2" 5/8-11 6 24
60013   Carbon 5 1" .020 12,000 1/2" 5/8-11 6 24
60014   Stainless 5 1" .020 12,000 1/2" 5/8-11 6 24
60052   Carbon 6 1 1/2" .020 9,000 1/2" 5/8-11 6 24
60053   Carbon 6 1 1/2" .025 9,000 1/2" 5/8-11 6 24
Knot Wire Wheel Brush - Stringer Bead
60020   Carbon 4 13/16" .020 20,000 1/4" 5/8-11 6 24
60025   Stainless 4 13/16" .020 20,000 1/4" 5/8-11 6 24
60035   Carbon 5 1" .020 12,000 1/4" 5/8-11 6 24
60037   Stainless 5 1" .020 12,000 1/4" 5/8-11 6 24
60040   Carbon 6-1/2 1 1/4" .020 12,000 1/4" 5/8-11 6 24
60041   Stainless 6-1/2 1 1/4" .020 12,000 1/4" 5/8-11 6 24

Fast-Cut

Knot Wire Wheel Brush - Standard Twist
60500   Carbon 3 4/7" .014 20,000 1/2" 1/2 5 100
60501   Stainless 3 4/7" .014 20,000 1/2" 1/2 5 100
60502   Carbon 4 7/8" .020 20,000 1/2" 5/8-11 5 100
60503   Carbon 5 1" .020 12,500 1/2" 5/8-11 5 100
60505   Carbon 6 1 3/8" .020 9,000 1/2" 5/8-11 5 25
Knot Wire Wheel Brush - Cable Twist
60514   Carbon 4 7/8" .020 20,000 1/2" 5/8-11 5 50
60515   Stainless 4 7/8" .020 20,000 1/2" 5/8-11 5 50
Knot Wire Wheel Brush - Stringer Bead
60520   Carbon 4 7/8" .020 20,000 1/4" 5/8-11 5 50
60521   Stainless 4 7/8" .020 20,000 1/4" 5/8-11 5 50
60522   Carbon 5 7/8" .020 11,000 1/4" 5/8-11 5 40
60523   Carbon 6 1 1/4" .020 12,000 1/4" 5/8-11 5 25
60524   Stainless 6 1 1/4" .020 12,000 1/4" 5/8-11 5 25
60525   Carbon 6-1/2 1 1/2" .020 12,000 1/4" 5/8-11 5 25