Skip to main content

Cutting Wheels

CGW Abrasives Logo

800.447.4248
CGW Abrasives – CATALOG

Cutting Wheels

Aluminum Oxide Die Grinder Wheels


CGW Abrasives    800.447.4248     www.cgwabrasives.com


Aluminum Oxide Die Grinder Wheels

• A: Aluminum Oxide for cutting steel.
Catalog Page: 25
UPC Size Spec RPM Arbor Hole Box Qty

1/4 Arbor Hole

35687 1-1/2 x 1/32 A60-R-BF 45,000 1/4 50
45066 2 x 1/16 A60-R-BF 30,000 1/4 50
35500 3 x 1/32 A60-R-BF 23,900 1/4 50
35502 3 x 1/16 A36-R-BF 23,900 1/4 50
45085 3 x 1/16 A60-R-BF 23,900 1/4 50
35504 3 x 1/8 A24-R-BF 23,900 1/4 25
35506 4 x 1/32 A60-R-BF 22,000 1/4 50
35508 4 x 1/16 A36-R-BF 22,000 1/4 50
45088 4 x 1/16 A60-R-BF 22,000 1/4 50
35511 4 x 1/8 A24-R-BF 22,000 1/4 25

3/8 Arbor Hole

35688 1-1/2 x 1/32 A60-R-BF 45,000 3/8 50
35689 2 x 1/32 A60-R-BF 30,000 3/8 50
35690 2 x 1/16 A60-R-BF 30,000 3/8 50
35691 2 x 1/8 A24-R-BF 30,000 3/8 50
35501 3 x 1/32 A60-R-BF 23,900 3/8 50
35503 3 x 1/16 A36-R-BF 23,900 3/8 50
45086 3 x 1/16 A60-R-BF 23,900 3/8 50
35505 3 x 1/8 A24-R-BF 23,900 3/8 25
35507 4 x 1/32 A60-R-BF 22,000 3/8 50
35509 4 x 1/16 A36-R-BF 22,000 3/8 50
45087 4 x 1/16 A60-R-BF 22,000 3/8 50
35512 4 x 1/8 A24-R-BF 22,000 3/8 25

5/8 Arbor Hole

35510 4 x 1/16 A60-R-BF 22,000 5/8 50