Skip to main content

Belts

CGW Abrasives Logo

800.447.4248
CGW Abrasives – CATALOG

Belts

File Belts Narrow Belts


CGW Abrasives    800.447.4248     www.cgwabrasives.com


File Belts


Download Image
File Belts Narrow Belts
•  Aluminum Oxide: Durable grain on X-Weight backing, closed coat for rapid stock removal and long life. For ferrous metals, stainless steel, non ferrous metals, composites, plastics and wood.
• Premium Zirconia on Y-Weight backing, closed coat for aggressive use and heavy duty applications. For steel and stainless steel.

CGW Catalog 2024Catalog Page: 77
UPC Size Weight Grain Grit Backing Material Min. Qty Std. Pack

METALWORKING

1 x 30
61081 1 x 30 X Aluminum Oxide 36 Poly/Cotton R145 10 100
61082 1 x 30 X Aluminum Oxide 40 Poly/Cotton R145 10 100
61083 1 x 30 X Aluminum Oxide 50 Poly/Cotton R145 10 100
61084 1 x 30 X Aluminum Oxide 60 Poly/Cotton R145 10 100
61085 1 x 30 X Aluminum Oxide 80 Poly/Cotton R145 10 100
61087 1 x 30 X Aluminum Oxide 120 Poly/Cotton R145 10 100
61555 1 x 30 Y Zirconia 36 Polyester R205 10 100
61556 1 x 30 Y Zirconia 40 Polyester R205 10 100
61557 1 x 30 Y Zirconia 50 Polyester R205 10 100
61558 1 x 30 Y Zirconia 60 Polyester R205 10 100
61559 1 x 30 Y Zirconia 80 Polyester R205 10 100
1 x 42
61089 1 x 42 X Aluminum Oxide 36 Poly/Cotton R145 10 100
1/2 x 12
61025 1/2 x 12 X Aluminum Oxide 36 Poly/Cotton R145 10 100
61026 1/2 x 12 X Aluminum Oxide 40 Poly/Cotton R145 10 100
61027 1/2 x 12 X Aluminum Oxide 50 Poly/Cotton R145 10 100
61028 1/2 x 12 X Aluminum Oxide 60 Poly/Cotton R145 10 100
61029 1/2 x 12 X Aluminum Oxide 80 Poly/Cotton R145 10 100
61031 1/2 x 12 X Aluminum Oxide 120 Poly/Cotton R145 10 100
61519 1/2 x 12 Y Zirconia 36 Polyester R205 10 100
61520 1/2 x 12 Y Zirconia 40 Polyester R205 10 100
61521 1/2 x 12 Y Zirconia 50 Polyester R205 10 100
61522 1/2 x 12 Y Zirconia 60 Polyester R205 10 100
61523 1/2 x 12 Y Zirconia 80 Polyester R205 10 100
1/2 x 18
61033 1/2 x 18 X Aluminum Oxide 36 Poly/Cotton R145 10 100
61034 1/2 x 18 X Aluminum Oxide 40 Poly/Cotton R145 10 100
61035 1/2 x 18 X Aluminum Oxide 50 Poly/Cotton R145 10 100
61036 1/2 x 18 X Aluminum Oxide 60 Poly/Cotton R145 10 100
61037 1/2 x 18 X Aluminum Oxide 80 Poly/Cotton R145 10 100
61039 1/2 x 18 X Aluminum Oxide 120 Poly/Cotton R145 10 100
61525 1/2 x 18 Y Zirconia 36 Polyester R205 10 100
61526 1/2 x 18 Y Zirconia 40 Polyester R205 10 100
61527 1/2 x 18 Y Zirconia 50 Polyester R205 10 100
61528 1/2 x 18 Y Zirconia 60 Polyester R205 10 100
61529 1/2 x 18 Y Zirconia 80 Polyester R205 10 100
1/2 x 24
61041 1/2 x 24 X Aluminum Oxide 36 Poly/Cotton R145 10 100
61042 1/2 x 24 X Aluminum Oxide 40 Poly/Cotton R145 10 100
61043 1/2 x 24 X Aluminum Oxide 50 Poly/Cotton R145 10 100
61044 1/2 x 24 X Aluminum Oxide 60 Poly/Cotton R145 10 100
61045 1/2 x 24 X Aluminum Oxide 80 Poly/Cotton R145 10 100
61047 1/2 x 24 X Aluminum Oxide 120 Poly/Cotton R145 10 100
61531 1/2 x 24 Y Zirconia 36 Polyester R205 10 100
61532 1/2 x 24 Y Zirconia 40 Polyester R205 10 100
61533 1/2 x 24 Y Zirconia 50 Polyester R205 10 100
61534 1/2 x 24 Y Zirconia 60 Polyester R205 10 100
61535 1/2 x 24 Y Zirconia 80 Polyester R205 10 100
1/4 x 18
61009 1/4 x 18 X Aluminum Oxide 36 Poly/Cotton R145 10 100
61010 1/4 x 18 X Aluminum Oxide 40 Poly/Cotton R145 10 100
61011 1/4 x 18 X Aluminum Oxide 50 Poly/Cotton R145 10 100
61012 1/4 x 18 X Aluminum Oxide 60 Poly/Cotton R145 10 100
61013 1/4 x 18 X Aluminum Oxide 80 Poly/Cotton R145 10 100
61015 1/4 x 18 X Aluminum Oxide 120 Poly/Cotton R145 10 100
61507 1/4 x 18 Y Zirconia 36 Polyester R205 10 100
61508 1/4 x 18 Y Zirconia 40 Polyester R205 10 100
61509 1/4 x 18 Y Zirconia 50 Polyester R205 10 100
61510 1/4 x 18 Y Zirconia 60 Polyester R205 10 100
61511 1/4 x 18 Y Zirconia 80 Polyester R205 10 100
1/4 x 24
61017 1/4 x 24 X Aluminum Oxide 36 Poly/Cotton R145 10 100
61018 1/4 x 24 X Aluminum Oxide 40 Poly/Cotton R145 10 100
61019 1/4 x 24 X Aluminum Oxide 50 Poly/Cotton R145 10 100
61020 1/4 x 24 X Aluminum Oxide 60 Poly/Cotton R145 10 100
61021 1/4 x 24 X Aluminum Oxide 80 Poly/Cotton R145 10 100
61023 1/4 x 24 X Aluminum Oxide 120 Poly/Cotton R145 10 100
61513 1/4 x 24 Y Zirconia 36 Polyester R205 10 100
61514 1/4 x 24 Y Zirconia 40 Polyester R205 10 100
61515 1/4 x 24 Y Zirconia 50 Polyester R205 10 100
61516 1/4 x 24 Y Zirconia 60 Polyester R205 10 100
61517 1/4 x 24 Y Zirconia 80 Polyester R205 10 100
3/4 x 18
61057 3/4 x 18 X Aluminum Oxide 36 Poly/Cotton R145 10 100
61058 3/4 x 18 X Aluminum Oxide 40 Poly/Cotton R145 10 100
61059 3/4 x 18 X Aluminum Oxide 50 Poly/Cotton R145 10 100
61060 3/4 x 18 X Aluminum Oxide 60 Poly/Cotton R145 10 100
61061 3/4 x 18 X Aluminum Oxide 80 Poly/Cotton R145 10 100
61063 3/4 x 18 X Aluminum Oxide 120 Poly/Cotton R145 10 100
61543 3/4 x 18 Y Zirconia 36 Polyester R205 10 100
61544 3/4 x 18 Y Zirconia 40 Polyester R205 10 100
61545 3/4 x 18 Y Zirconia 50 Polyester R205 10 100
61546 3/4 x 18 Y Zirconia 60 Polyester R205 10 100
61547 3/4 x 18 Y Zirconia 80 Polyester R205 10 100
3/4 x 20-1/2
61812 3/4 x 20-1/2 X Zirconia 36 Polyester R205 10 100
61813 3/4 x 20-1/2 X Zirconia 40 Polyester R205 10 100
61814 3/4 x 20-1/2 X Zirconia 50 Polyester R205 10 100
61815 3/4 x 20-1/2 X Zirconia 60 Polyester R205 10 100
61816 3/4 x 20-1/2 X Zirconia 80 Polyester R205 10 100

WOODWORKING

3/4 x 20-1/2
61806 3/4 x 20-1/2 X Aluminum Oxide 36 Poly/Cotton XA345 10 100
61807 3/4 x 20-1/2 X Aluminum Oxide 40 Poly/Cotton XA345 10 100
61808 3/4 x 20-1/2 X Aluminum Oxide 50 Poly/Cotton XA345 10 100
61809 3/4 x 20-1/2 X Aluminum Oxide 60 Poly/Cotton XA345 10 100
61810 3/4 x 20-1/2 X Aluminum Oxide 80 Poly/Cotton XA345 10 100
61811 3/4 x 20-1/2 X Aluminum Oxide 120 Poly/Cotton XA345 10 100