Skip to main content

Coated Specialties

CGW Abrasives Logo

800.447.4248
CGW Abrasives – CATALOG

Coated Specialties

Cartridge Rolls


CGW Abrasives    800.447.4248     www.cgwabrasives.com


Cartridge Rolls


Download Image
Cartridge Rolls
• Tightly wound abrasive material wears away exposing new layers of material.
• For grinding, deburring, blending, polishing and finishing.
UPC Use with Mandrel Grit Box Qty

Straight

44640 44759 80 100
44641 44759 120 100
44642 44760 60 100
44643 44760 80 100
44644 44760 120 100
44645 44760 320 100
44646 44761 60 100
44647 44761 80 100
44648 44761 120 100
44649 44761 180 100
44650 44761 240 100
44651 44760 60 100
44652 44760 80 100
44653 44760 120 100
44654 44760 180 100
44655 44761 60 100
44656 44761 80 100
44657 44761 120 100
44658 44761 180 100
44659 44762 60 100
44660 44762 80 100
44661 44762 120 100
44662 44760 60 100
44663 44760 80 100
44664 44760 120 100
44665 44760 180 100
44666 44761 40 100
44667 44761 60 100
44668 44761 80 100
44669 44761 120 100
44670 44761 180 100
44671 44761 240 100
44672 44761 320 100
44673 44762 60 100
44674 44762 80 100
44675 44762 120 100
44676 44765 60 100
44677 44765 80 100
44678 44765 120 100
44679 44763 60 100
44680 44763 80 100
44681 44763 120 100
44682 44764 60 100
44683 44764 80 100
44684 44764 120 100
44685 44763 60 100
44686 44763 80 100
44687 44763 120 100
44688 44764 60 100
44689 44764 80 100

Full Taper

44694 44760 60 100
44695 44760 80 100
44696 44760 120 100
44697 44760 180 100
44698 44760 240 100
44699 44761 60 100
44700 44761 80 100
44701 44761 120 100
44702 44761 180 100
44703 44760 60 100
44704 44760 80 100
44706 44761 60 100
44707 44761 80 100
44708 44761 120 100
44709 44761 180 100
44710 44761 60 100
44711 44761 80 100
44712 44761 120 100
44713 44761 60 100
44714 44761 80 100
44715 44761 120 100