Skip to main content

Fiber Discs

CGW Abrasives Logo

800.447.4248
CGW Abrasives – CATALOG

Fiber Discs

Fiber Discs Aluminum Oxide


CGW Abrasives    800.447.4248     www.cgwabrasives.com


Fiber Discs - Aluminum Oxide


Download Image
Resin Fibre Discs AO
• Premium quality Aluminum Oxide designed for long life, high stock removal and cool cutting action on steel.
• Sharp, heat-treated Aluminum Oxide grain electrostatically coated to a heavy duty vulcanized Fiber backing.

CGW Catalog 2024Catalog Page: 26
UPC Size Grit RPM Box Qty
4 x 5/8
48001 4 x 5/8 24 15,300 25
48002 4 x 5/8 36 15,300 25
48004 4 x 5/8 50 15,300 25
48005 4 x 5/8 60 15,300 25
48006 4 x 5/8 80 15,300 25
48007 4 x 5/8 100 15,300 25
48008 4 x 5/8 120 15,300 25
4-1/2 x 7/8
48010 4-1/2 x 7/8 16 13,300 25
48011 4-1/2 x 7/8 24 13,300 25
48012 4-1/2 x 7/8 36 13,300 25
48014 4-1/2 x 7/8 50 13,300 25
48015 4-1/2 x 7/8 60 13,300 25
48016 4-1/2 x 7/8 80 13,300 25
48017 4-1/2 x 7/8 100 13,300 25
48018 4-1/2 x 7/8 120 13,300 25
5 x 7/8
48020 5 x 7/8 16 12,200 25
48021 5 x 7/8 24 12,200 25
48022 5 x 7/8 36 12,200 25
48024 5 x 7/8 50 12,200 25
48025 5 x 7/8 60 12,200 25
48026 5 x 7/8 80 12,200 25
48027 5 x 7/8 100 12,200 25
48028 5 x 7/8 120 12,200 25
7 x 7/8
48030 7 x 7/8 16 8,600 25
48031 7 x 7/8 24 8,600 25
48032 7 x 7/8 36 8,600 25
48034 7 x 7/8 50 8,600 25
48035 7 x 7/8 60 8,600 25
48036 7 x 7/8 80 8,600 25
48037 7 x 7/8 100 8,600 25
48038 7 x 7/8 120 8,600 25
48033 7 x 7/8 150 8,600 25
48039 7 x 7/8 180 8,600 25
9 x 7/8
48041 9 x 7/8 24 6,600 25
48042 9 x 7/8 36 6,600 25
48044 9 x 7/8 50 6,600 25
48045 9 x 7/8 60 6,600 25
48046 9 x 7/8 80 6,600 25

Quick Lock

4-1/2 x 7/8
48711 4-1/2 x 7/8 24 13,300 25
48712 4-1/2 x 7/8 36 13,300 25
48714 4-1/2 x 7/8 50 13,300 25
48715 4-1/2 x 7/8 60 13,300 25
48716 4-1/2 x 7/8 80 13,300 25
5 x 7/8
48721 5 x 7/8 24 12,200 25
48722 5 x 7/8 36 12,200 25
48724 5 x 7/8 50 12,200 25
48725 5 x 7/8 60 12,200 25
48726 5 x 7/8 80 12,200 25
7 x 5/8-11
48731 7 x 5/8-11 24 8,600 25
48732 7 x 5/8-11 36 8,600 25
48734 7 x 5/8-11 50 8,600 25
48735 7 x 5/8-11 60 8,600 25
48736 7 x 5/8-11 80 8,600 25
9 x 5/8-11
48741 9 x 5/8-11 24 6,600 25
48742 9 x 5/8-11 36 6,600 25
48744 9 x 5/8-11 50 6,600 25
48745 9 x 5/8-11 60 6,600 25
48746 9 x 5/8-11 80 6,600 25