Skip to main content

Quick Change Discs

CGW Abrasives Logo

800.447.4248
CGW Abrasives – CATALOG

Quick Change Discs

Quick Change Discs Aluminum Oxide Turn On


CGW Abrasives    800.447.4248     www.cgwabrasives.com


Quick Change Discs - Aluminum Oxide, Turn-On


Download Image
Quick Change Discs Aluminum Oxide Turn On
• Aluminum Oxide for long working life.
• Strong 2-ply design for flat or contoured work.

CGW Catalog 2024Catalog Page: 28
UPC Size Specs Grit RPM Material Box Qty
1-1/2" Diameter
59621 1-1/2 Turn On 24 25,000 Aluminum Oxide 100
59622 1-1/2 Turn On 36 25,000 Aluminum Oxide 100
59623 1-1/2 Turn On 40 25,000 Aluminum Oxide 100
59624 1-1/2 Turn On 50 25,000 Aluminum Oxide 100
59625 1-1/2 Turn On 60 25,000 Aluminum Oxide 100
59626 1-1/2 Turn On 80 25,000 Aluminum Oxide 100
59627 1-1/2 Turn On 100 25,000 Aluminum Oxide 100
59628 1-1/2 Turn On 120 25,000 Aluminum Oxide 100
2" Diameter
59633 2 Turn On 24 25,000 Aluminum Oxide 50
59634 2 Turn On 36 25,000 Aluminum Oxide 50
59635 2 Turn On 40 25,000 Aluminum Oxide 50
59636 2 Turn On 50 25,000 Aluminum Oxide 50
59637 2 Turn On 60 25,000 Aluminum Oxide 50
59638 2 Turn On 80 25,000 Aluminum Oxide 50
59639 2 Turn On 100 25,000 Aluminum Oxide 50
59640 2 Turn On 120 25,000 Aluminum Oxide 50
3" Diameter
59645 3 Turn On 24 20,000 Aluminum Oxide 25
59646 3 Turn On 36 20,000 Aluminum Oxide 25
59647 3 Turn On 40 20,000 Aluminum Oxide 25
59648 3 Turn On 50 20,000 Aluminum Oxide 25
59649 3 Turn On 60 20,000 Aluminum Oxide 25
59650 3 Turn On 80 20,000 Aluminum Oxide 25
59651 3 Turn On 100 20,000 Aluminum Oxide 25
59652 3 Turn On 120 20,000 Aluminum Oxide 25