Skip to main content

Belts

CGW Abrasives Logo

800.447.4248
CGW Abrasives – CATALOG

Belts

Portable Belts Narrow Belts


CGW Abrasives    800.447.4248     www.cgwabrasives.com


Portable Belts


Download Image
Portable Belts Narrow Belts
•  Aluminum Oxide: Durable grain on X-Weight backing, closed coat for rapid stock removal and long life. For ferrous metals, stainless steel, non ferrous metals, composites, plastics and wood.
• Premium Zirconia on Y-Weight backing, closed coat for aggressive use and heavy duty applications. For steel and stainless steel.

CGW Catalog 2024Catalog Page: 77
UPC Size Weight Grain Grit Backing Material Min. Qty Std. Pack

METALWORKING

3 x 21
61178 3 x 21 X Aluminum Oxide 36 Poly/Cotton R145 10 50
61179 3 x 21 X Aluminum Oxide 40 Poly/Cotton R145 10 50
61180 3 x 21 X Aluminum Oxide 50 Poly/Cotton R145 10 50
61181 3 x 21 X Aluminum Oxide 60 Poly/Cotton R145 10 50
61182 3 x 21 X Aluminum Oxide 80 Poly/Cotton R145 10 50
61184 3 x 21 X Aluminum Oxide 120 Poly/Cotton R145 10 50
3 x 24
61191 3 x 24 X Aluminum Oxide 36 Poly/Cotton R145 10 50
61192 3 x 24 X Aluminum Oxide 40 Poly/Cotton R145 10 50
61193 3 x 24 X Aluminum Oxide 50 Poly/Cotton R145 10 50
61194 3 x 24 X Aluminum Oxide 60 Poly/Cotton R145 10 50
61195 3 x 24 X Aluminum Oxide 80 Poly/Cotton R145 10 50
61197 3 x 24 X Aluminum Oxide 120 Poly/Cotton R145 10 50
3-1/2 x 15-1/2
61800 3-1/2 x 15-1/2 X Aluminum Oxide 36 Poly/Cotton R145 10 50
61801 3-1/2 x 15-1/2 X Aluminum Oxide 40 Poly/Cotton R145 10 50
61802 3-1/2 x 15-1/2 X Aluminum Oxide 50 Poly/Cotton R145 10 50
61803 3-1/2 x 15-1/2 X Aluminum Oxide 60 Poly/Cotton R145 10 50
61804 3-1/2 x 15-1/2 X Aluminum Oxide 80 Poly/Cotton R145 10 50
61805 3-1/2 x 15-1/2 X Aluminum Oxide 120 Poly/Cotton R145 10 50
4 x 24
61249 4 x 24 X Aluminum Oxide 36 Poly/Cotton R145 10 50
61250 4 x 24 X Aluminum Oxide 40 Poly/Cotton R145 10 50
61251 4 x 24 X Aluminum Oxide 50 Poly/Cotton R145 10 50
61252 4 x 24 X Aluminum Oxide 60 Poly/Cotton R145 10 50
61253 4 x 24 X Aluminum Oxide 80 Poly/Cotton R145 10 50
61255 4 x 24 X Aluminum Oxide 120 Poly/Cotton R145 10 50
4 x 24
60728 4 x 24 Y Zirconia 36 Polyester R205 10 50
60729 4 x 24 Y Zirconia 40 Polyester R205 10 50
60730 4 x 24 Y Zirconia 50 Polyester R205 10 50
60731 4 x 24 Y Zirconia 60 Polyester R205 10 50
60732 4 x 24 Y Zirconia 80 Polyester R205 10 50